Fragrance Allergen Declaration
Share
Fragrance Allergen Declaration
Company: Straight Arrow Farms
Effective Date: April 11 2026
Compliance Standard: EU Regulation 2023/1545 & Health Canada SOR/2024-63
This document provides the specific concentrations of fragrance allergens present in our products. In accordance with updated safety regulations, allergens are disclosed when they exceed 0.01% in rinse-off products (Soap) or 0.001% in leave-on products (Lotion).
🧼 Artisan Soaps (Rinse-Off)
Threshold: > 0.01%. These ingredients are listed using their official INCI names.
| Product Name | Declared Fragrance Allergens & Concentrations (%) |
| Agave Lime | Hexyl Cinnamal (16.3%), Limonene (12.33%), Hexamethylindanopyran (11.66%), Benzyl Salicylate (9.8%), Linalool (3.43%), Terpineol (3.33%), alpha-Isomethyl Ionone (0.9%), Linalyl Acetate (0.75%), Citral (0.49%), Menthol (0.39%), Terpinolene (0.32%), Alpha-Terpinene (0.1%) |
| Agave Nectar | Benzyl Benzoate (16.7%), Hydroxycitronellal (5.3%), Hexyl Cinnamal (3.0%), Limonene (0.7%), Coumarin (0.3%), Benzyl Alcohol (0.01%) |
| Aqua Di Gio | Limonene (12.01%), Benzyl Benzoate (10.04%), Linalool (3.31%), Hydroxycitronellal (0.9%), alpha-Isomethyl Ionone (0.46%), Geraniol (0.21%), Citral (0.12%), Eugenol (0.06%) |
| Blackberry Sage | Hexamethylindanopyran (4.88%), Limonene (2.29%), Linalyl Acetate (1.54%), Eugenol (0.81%), Rose Ketones (0.5%), Citronellol (0.4%), Beta-Caryophyllene (0.31%), Camphor (0.24%) |
| Black Raspberry Vanilla | Hexyl Cinnamal (9.88%), Benzyl Benzoate (8.89%), Limonene (2.58%), Linalool (1.48%), Citronellol (0.23%), Citral (0.08%) |
| Coconut Beach Scrub | Benzyl Benzoate (10%), Benzyl Salicylate (3.4%), Butylphenyl Methylpropional (2.9%), Hydroxycitronellal (2.5%), Coumarin (1%), Linalool (0.2%), Citronellol (0.1%) |
| Coconut Oil Free | Benzyl Benzoate (28.36%), Hexamethylindanopyran (20.9%), Coumarin (7.55%), Benzaldehyde (2.4%), Benzyl Alcohol (1.88%), Vanillin (0.52%), Hexyl Cinnamal (0.35%) |
| Cowboy Casanova | Linalool (2–5%), Limonene (1–2%), Linalyl Acetate (1–2%), Cashmeran (0.1–1%), Citronellol (0.1–1%) |
| Desert Sunset | Tetramethyl Acetyloctahydronaphthalenes (17.22%), Pogostemon Cablin Oil (3.33%), Hexamethylindanopyran (2.22%), Eugenol (0.72%), Beta-Caryophyllene (0.3%) |
| Fresh Cut Grass | Benzyl Benzoate (49.52%), Hexyl Cinnamal (6.8%), Amyl Salicylate (0.95%), Eugenol (0.47%), Cinnamal (0.37%), Linalyl Acetate (0.25%), alpha-Isomethyl Ionone (0.2%), Isoeugenol (0.2%) |
| Goat Poop | Benzyl Benzoate (35.69%), Coumarin (0.25%), Benzyl Alcohol (0.05%), Anise Alcohol (0.01%) |
| Harvest Smores | Cinnamal (4.2%), Vanillin (3.34%), Coumarin (0.24%) |
| Irish Waters | Linalyl Acetate (3.5%), Linalool (2.3%), Sclareol (2.3%), Tetramethyl Acetyloctahydronaphthalenes (1.9%), Coumarin (1.5%), Carvone (1.5%), Amyl Salicylate (1.2%) |
| Kootenay Essence | Hexamethylindanopyran (2.74%), Pinene (1.8%), Limonene (0.7%), Linalyl Acetate (0.66%), Pogostemon Cablin Oil (0.48%), Coumarin (0.4%) |
| Lavender | Linalool (19.1%), Tetramethyl Acetyloctahydronaphthalenes (2.8%), Limonene (1.2%), Citral (0.3%) |
| Love Spell | Limonene (18.75%), Linalool (12.89%), Linalyl Acetate (4.5%), Hexamethylindanopyran (3.01%), Benzyl Benzoate (2.29%), Rose Ketones (0.18%) |
| Northern Lights | Benzyl Benzoate (7.25%), Linalool (2.01%), Limonene (1.93%), Benzyl Alcohol (0.03%) |
| Palo Santo + Cedarwood | Pogostemon Cablin Oil (32.56%), Pinene (8.88%), Limonene (7.64%), Beta-Caryophyllene (3.71%), Acetyl Cedrene (2%), Eugenol (1.72%), Camphor (0.85%) |
| Roasted Chestnut | Benzyl Benzoate (30%), Eugenol (3.35%), Cinnamal (2%), Coumarin (1%), Benzyl Alcohol (0.02%) |
| Rose Petals & Sandalwood | Hexyl Cinnamal (3.19%), Citronellol (1%), Hydroxycitronellal (0.5%), alpha-Isomethyl Ionone (0.4%), Linalool (0.3%), Coumarin (0.25%) |
| Ruby Grapefruit | Limonene (11.8%), Citral (3.3%), Terpineol (0.99%), Linalool (0.9%), Linalyl Acetate (0.52%), Geranyl Acetate (0.44%), Geraniol (0.36%) |
| Saltwater Mermaid | Benzyl Benzoate (3.04%), Hydroxycitronellal (3.0%), Geraniol (2.1%), Citral (0.5%), Linalool (0.5%) |
| Sandalwood | Juniperus Virginiana Oil (6.0%), alpha-Isomethyl Ionone (3.0%), Citronellol (2.34%), Acetyl Cedrene (2.26%), Pogostemon Cablin Oil (2.0%), Limonene (0.3%), Beta-Caryophyllene (0.27%), Linalool (0.24%) |
| Tequila Sunrise Udder Fabulous | Limonene (6.58%), Tetramethyl Acetyloctahydronaphthalenes (2.4%), Linalool (2.24%), Beta-Caryophyllene (1.05%), Benzaldehyde (0.5%), Pogostemon Cablin Oil (0.44%) |
| Tropical Vacation | Coumarin (5.94%), Limonene (3.53%), Benzaldehyde (0.5%), Carvone (0.32%), Citral (0.22%), Vanillin (0.22%) |
| Watermelon Lemonade | Hexamethylindanopyran (17.64%), Limonene (6.96%), Linalool (6.0%), Hexyl Cinnamal (1.44%), Geranyl Acetate (1.41%), Benzyl Alcohol (1.14%) |
🧴 Lotions & Bars (Leave-On)
Threshold for Disclosure: > 0.001%
| Product Name | Allergens & Exact Concentrations (%) |
| Apricot Rose (Solid) | Linalool 6.3042%, Geraniol 4.7269%, Citronellol 4.6516%, Hexyl Cinnamal 3.7515%, Amyl Cinnamal 3.6023%, Benzyl Benzoate 1.5639%, Limonene 1.549%, HICC (Lyral) 1.5%*, Citral 0.1014%, Eugenol 0.05%, Amylcinnamyl Alcohol 0.036%, Benzyl Alcohol 0.0281% |
| Black Raspberry (Solid) | Hexyl Cinnamal 9.8802%, Benzyl Benzoate 8.8924%, Limonene 2.5884%, Linalool 1.4875%, Citronellol 0.23%, Citral 0.0795%, Amyl Cinnamal 0.0059%, Benzyl Alcohol 0.0054%, Geraniol 0.0017% |
| Lavender (Cream) | Linalool 19.1%, OTNE 2.8%, Limonene 1.2%, Citral 0.3% |
| Love Spell (Cream) | Limonene 18.7461%, Linalool 12.8884%, Linalyl Acetate 4.5%, Hexamethylindanopyran 3.01%, Benzyl Benzoate 2.29%, Rose Ketones 0.18%, Pinene 0.1179%, Geranyl Acetate 0.09%, Citral 0.02% |
|
Peppermint Sugar Cookie (Cream) |
Eugenol 0.159%, Coumarin 0.1%, Linalool 0.0174%, Benzyl Alcohol 0.0006%, Citral 0.0006%, Citronellol 0.0006% |
🛡️ Safety & Regulatory Disclaimer
Patch Testing: Our products contain high-quality fragrances and essential oils. While we disclose allergens for your safety, we recommend a patch test before first use.
Natural Variations: Concentrations in essential oils (like Tea Tree or Lavender) may vary slightly by batch due to natural harvest conditions.